Standard Plans
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹479 x 3m | ₹37 (16%) | ₹1,436 |
₹244 x 6m | ₹66 (16%) | ₹1,465 |
₹166 x 9m | ₹95 (16%) | ₹1,494 |
₹127 x 12m | ₹124 (16%) | ₹1,523 |
This is a modal window.
HDFC Bank Credit Card
Processing Fee of ₹299 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹479 x 3m | ₹37 (16%) | ₹1,436 |
₹244 x 6m | ₹66 (16%) | ₹1,465 |
₹166 x 9m | ₹95 (16%) | ₹1,494 |
₹127 x 12m | ₹124 (16%) | ₹1,523 |
No Cost EMI plans are not available. You can continue to choose standard EMI plans at the time of payment.
Things to note:
Amazon Pay Later is currently available for selected customers on products above Rs.3,000.To know more about Amazon Pay Later eligibility and how it works Click here
EMI on debit cards is currently available for select customers of following banks:HDFC, ICICI, Axis, Kotak Mahindra and Federal Bank on products above Rs.5,000. To know more about Debit EMI eligibility and how it works click here
To know more about Debit EMI eligibility and how it works click here To know more about other products - No Cost EMI, Bajaj FinServ EMI, ZestMoney EMI
Replacement Reason | Replacement Period | Replacement Policy |
---|---|---|
Defective Item | 7 days from delivery | Portronics warranty policy (at Service Centre) |
Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Brand | Portronics |
Speaker Maximum Output Power | 2 Watts |
Connectivity Technology | Bluetooth |
Audio Output Mode | Stereo |
Mounting Type | clip on,magnetic mount |
Top Brand
Portronics
86% positive ratings from 100K+ customers
100K+ recent orders from this brand
11+ years on Amazon
This Item ![]() Portronics Talk Four 2W Wearable Bluetooth Speaker with Mic, Magnetic/Spring Clip-On, Upto 10Hours Playtime, IPX5 Water/Dust Resistant, Bluetooth 5.3v, Big Buttons, Portable Speaker with Microphone | Recommendations | |||||
Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | |
Price | -53% ₹1,399.00₹1,399.00 M.R.P: ₹2,999.00 | -40% ₹1,499.00₹1,499.00 M.R.P: ₹2,499.00 | -53% ₹1,399.00₹1,399.00 M.R.P: ₹2,999.00 | -55% ₹899.00₹899.00 M.R.P: ₹1,999.00 | -60% ₹999.00₹999.00 M.R.P: ₹2,499.00 | -56% ₹870.00₹870.00 M.R.P: ₹1,999.00 |
Delivery | Get it by Thursday, February 13 | Get it by Thursday, February 13 | Get it by Thursday, February 13 | Get it by Thursday, February 13 | Get it by Monday, March 10 | Get it by Thursday, February 13 |
Customer Ratings | ||||||
Sold by | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd |
power source | Battery Powered | — | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
connectivity tech | Bluetooth | Bluetooth | Bluetooth | wireless, Bluetooth | Bluetooth | wireless |
speaker type | Wearable Speaker | Portable Speaker | Ultra-portable | Portable Bluetooth speaker | Bookshelf | Multimedia |
mounting type | clip on,magnetic mount | Clip-On | Tabletop Mount | Tabletop Mount | Tabletop Mount | Tabletop Mount |
weight | 64 grams | 110 grams | 100 grams | 190 grams | 200 grams | 180 grams |
control method | touch | — | touch | touch | touch | touch |
model name | Talk Four | Talk Five | Talk Three | Breeze 4 | SoundDrum 1 | Bounce |
battery average life | 10 hours | — | 10 hours | 8 hours | 8 hours | 1 hours |
subwoofer diameter | 5 inches | — | 5 inches | 5 inches | 5 inches | 5 inches |
Portronics Talk Four 2W Wearable Bluetooth Speaker with upto 10 Hrs Playtime
Material | ABS Plastic |
---|---|
Model Name | Talk Four |
Speaker Type | Wearable Speaker |
Special Feature | HD Clarity Calls, Sturdy & Portable, Built-in Magnetic Clip, IPX5 Water Resistant |
Recommended Uses For Product | For Bluetooth devices |
Compatible Devices | Smartphone, Tablet, Laptop, Television, Desktop, MP3 Player, Projector |
Subwoofer Diameter | 5 Inches |
Net Quantity | 1.00 count |
Controller Type | Button |
Colour | Black |
Battery Life | 10 Hours |
Included Components | Wearable Bluetooth Speaker 1N, Charging Cable 1N, Documentation 1N |
Product Dimensions | 73D x 42W x 29H Millimeters |
Age Range (Description) | Adult |
Item Weight | 64 Grams |
Is Waterproof | true |
Warranty Type | Limited |
Number of Items | 1 |
Control Method | Touch |
Wireless Communication Technology | Bluetooth |
Power Source | Battery Powered |
Tweeter Diameter | 1 Inches |
Water Resistance Level | Water Resistant |
Number of Batteries | 1 Lithium Polymer batteries required. (included) |
Audio Driver Type | Dynamic Driver |
Subwoofer Connectivity Technology | Wireless |
Connectivity Protocol | Bluetooth |
Includes MP3 player? | No |
Specific Uses For Product | hiking, biking, workouts, showers, outdoor activities, general Bluetooth device usage, cellphone usage |
Manufacturer | Portronics, Portronics Digital Pvt ltd, First Floor Property No D 8 Upper Basement Sector 8 Noida Uttar Pradesh 201301, Contact - help@portronics.com, +91 9555-245-245 |
Model | POR-2463 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | POR-2463 |
Special Features | HD Clarity Calls, Sturdy & Portable, Built-in Magnetic Clip, IPX5 Water Resistant |
Speaker amplification type | Active |
Audio Wattage | 2 Watts |
Wattage | 2 Watts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Includes Rechargeable Battery | Yes |
Manufacturer | Portronics |
Country of Origin | China |
Item Weight | 64 g |
ASIN | B0D7SM5M18 |
---|---|
Customer Reviews |
3.7 out of 5 stars |
Best Sellers Rank | #15,434 in Electronics (See Top 100 in Electronics) #207 in Bluetooth Speakers |
Date First Available | 22 June 2024 |
Packer | Portronics Digital Pvt ltd, First Floor Property No D 8 Upper Basement Sector 8 Noida Uttar Pradesh 201301, Contact - help@portronics.com, +91 9555-245-245 |
Importer | Portronics Digital Pvt ltd, First Floor Property No D 8 Upper Basement Sector 8 Noida Uttar Pradesh 201301, Contact - help@portronics.com, +91 9555-245-245 |
Net Quantity | 1.00 count |
Generic Name | bluetooth speaker |
Portronics Talk Four 2W Wearable Bluetooth Speaker with Mic, Magnetic/Spring Clip-On, Upto 10Hours Playtime, IPX5 Water/Dust Resistant, Bluetooth 5.3v, Big Buttons, Portable Speaker with Microphone
Share:
Found a lower price? Let us know.
Fields with an asterisk * are required
Customers find the product has a good build quality and phone functionality. They find it useful for making calls on the go and for meetings. Many appreciate its value for money and usability. However, some customers have issues with the design, connectivity, and sound quality. Overall, opinions vary regarding the product's overall performance and value for money.
AI-generated from the text of customer reviews
Customers like the build quality. They say it's a nice product from Portronics.
"Good product" Read more
"Awesome product. Good sound quality. Value for money. 👌......." Read more
"...Build quality is good. Magnets used for cliping on to the clothes is powerful and good...." Read more
"Small and quality product from portronics" Read more
Customers appreciate the phone functionality of the speakers. They find it useful for conference calls, on the move, and office calls. The handfree calling feature is convenient for long-distance calls. The microphone performs well during calls. Overall, customers recommend the speakers for business and personal purposes.
"Very helpful to handle calls on the move. Handy in attending office calls...." Read more
"Very convenient to take long hour calls" Read more
"Amaging Gadget for handfree calling." Read more
"Useful for Meetings..." Read more
Customers appreciate the speakers' value for money. They say it's worth considering as a corporate gift and useful for businesses.
"Value for money, Good product to use, good sound" Read more
"Awesome product. Good sound quality. Value for money. 👌......." Read more
"...Handy in attending office calls. Worth to consider for corporate gifts, recommending this as it’s useful for business as well personal purposes" Read more
"Value for money..." Read more
Customers like the speakers. They find them useful for business and personal purposes, with good sound quality. The concept is good, and they can be used for cycling, running, and walking.
"Value for money, Good product to use, good sound" Read more
"...Worth to consider for corporate gifts, recommending this as it’s useful for business as well personal purposes" Read more
"Concept is good, I am Using this for cycling and running Walking and Driving..." Read more
Customers have different views on the sound quality. Some say it's okay, while others say it's tinny and not good. The volume is also less than a mobile phone.
"...There is no dedicated Google Assistant activation key, and the call volume is too low for clear outdoor audibility...." Read more
"...Then you will find the volume adequate. Also happy about the battery talk time." Read more
"Speaker volume is a bit less while on outside home . Increase it to real 5 watt" Read more
"Value for money, Good product to use, good sound" Read more
Customers have different views on the product's functionality. Some find it useful as a speakerphone and microphone for calls, especially when you don't want to have Bluetooth. Others mention it has limited functionality, such as only functioning as a speaker or microphone at any given moment.
"...Otherwise, it is very useful generally for conference calls, like Zoom meetings, when you are in a closed room...." Read more
"...Consequently, it can function solely as a speaker or a microphone at any given moment, necessitating the attachment of an additional speaker or..." Read more
"...It's good looking. It sits on your collar or your pocket and works well as a speakerphone. That's exactly what it is. For calling, it's just fine...." Read more
"Good product,it's working fine" Read more
Customers dislike the design of the speakers. They find them tinny and lacking in appeal. The product fails to meet its intended purpose and hangs awkwardly, stretching their necks. Some reviewers feel it's not worth buying, not useful for them, and not worth the money.
"...Aesthetically, it lacks appeal, hanging awkwardly and stretching your t-shirt...." Read more
"...It is tinny and not good. For call, the other person does not hear that well, it is kind of ok. Build quality is good...." Read more
"It's cute. It's good looking. It sits on your collar or your pocket and works well as a speakerphone...." Read more
"...4.Failure to Meet Product Purpose: The product does not effectively serve its intended purpose." Read more
Customers are unhappy with the speakers' connectivity. They mention it drops frequently, especially when kept in a bag or even in a pocket. The volume is also lower than expected.
"...The connectivity is unreliable, frequently dropping if kept in a bag or even in a pocket...." Read more
"...1.Inconsistent Connectivity: The product frequently experiences connectivity issues...." Read more
"...Its not working as claimed. It worked good 2-3 days only. Disconnects frequently and volume less than mobile phone." Read more
![]() |
This is a modal window.
1:20
0:19